top of page
DIVISION PRESIDENTS
AOH Newport Past Presidents | Term |
---|---|
William Cardinal | 2023- PRESENT |
Kevin Doyle | 2019-2022 |
David Kerins | 2016 - 2018 |
Ryan Kirwin | 2014 - 2016 |
Robbie Lehane | 2010 - 2011 |
Stephen P. Martin | 2008 - 2009 |
Wick Rudd | 2006 - 2007 |
Timothy J. Burns | 2002 - 2005 |
Andrew Behan | 1999 - 2001 |
Raymond J. Lynch, Jr. | 1998-1999 |
Henry F. 'Harry' Winthrop | 1995 - 1997 |
Christopher J. Behan | 1993 - 1994 |
Vincent Arnold | 1991 - 1992 |
Norman J. King | 1989 - 1990 |
Michael J. Malloy, Jr. | 1987 - 1988 |
Martin C. Shea, Jr. | 1985 - 1986 |
Brian R. Arnold | 1983 - 1984 |
Ernest P. LeVitre, Jr. | 1982-1983 |
Charles E. Elliot | 1980 - 1981 |
Charles J. Burns, Jr. | 1979-1980 |
Michael J. Behan, Jr. | 1977 - 1978 |
Leonard T. Murphy | 1976-1977 |
James F. Mahoney | 1974 - 1975 |
Cornelius J. Sullivan, Jr. | 1972 - 1973 |
Thomas W. 'Fox' Donnelly | 1970 - 1971 |
Thomas J. Finn | 1969 1970 |
George C. Connell | 1967 - 1968 |
Edward F. Dugan, Jr. | 1963 - 1966 |
Patrick J. Hayes, Jr. | 1962 |
Jeremiah C. Lynch, Jr. | 1959 - 1961 |
James K. 'Bud' Behan, Jr. | 1957 - 1958 |
Michael J. Behan | 1954 - 1956 |
Dennis E. Collins | 1950 - 1953 |
James J. Martin | 1922 - 1949 [27 years] |
Edward C. Sullivan | 1910 - 1911 |
Michael J. Kelly | 1909 -1910 |
John J. Kelly | 1908 & 1912 - 1921 |
Patrick Costello | 1899 |
Joseph P. Keefe | 1898 & 1906 - 1907 |
James J. Sullivan, Jr. | 1892 - 1897 |
James J. Sullivan, Jr. | 1900 - 1905 |
James Collins | 1891 |
James J. Sullivan | 1889 - 1890 |
Charles F. Gilroy | 1888 |
John Dugan | 1887 |
John J. Brynes | 1886 |
Michael P. Howley | 1885 |
Patrick Nolan | 1880 - 1884 |
Michael Butler | 1879 |
Sylvester Horgan | 1877 |
Jeremiah Sullivan | 1876 & 1878 |
bottom of page